
Galaxy Vega
Noida Extension(Greater Noida West)

995-1340

Residential

29.60 Lac *

Foyer

Lift/block

Backup

Water

Security

Intercom

Wi-fi

Maintenance

Vaastu

Fire Alarm
Galaxy Vega Price List
No. | Tower A to B 20:80 | Tower C, D & E 20:80 | Tower F 50:50 | Tower G 50:50 | Tower F 20:80 | Tower G 20:80 |
23 | 2900 | NA | NA | NA | NA | NA |
22 | 2975 | NA | NA | NA | NA | NA |
21 | 3065 | NA | NA | NA | NA | NA |
20 | 3085 | NA | NA | NA | NA | NA |
19 | 3105 | 2900 | NA | NA | NA | NA |
18 | 3125 | 2975 | NA | NA | NA | NA |
17 | 3145 | 3165 | 3125 | NA | 3225 | NA |
16 | 3165 | 3185 | 3125 | 3050 | 3225 | 3150 |
15 | 3185 | 3205 | 3335 | 3125 | 3435 | 3225 |
14 | 3205 | 3225 | 3355 | 3355 | 3455 | 3455 |
12 | 3225 | 3245 | 3375 | 3375 | 3475 | 3475 |
11 | 3245 | 3265 | 3395 | 3395 | 3495 | 3495 |
10 | 3265 | 3285 | 3415 | 3415 | 3515 | 3515 |
9 | 3285 | 3305 | 3435 | 3435 | 3535 | 3535 |
8 | 3305 | 3325 | 3455 | 3455 | 3555 | 3555 |
7 | 3325 | 3345 | 3475 | 3475 | 3575 | 3575 |
6 | 3345 | 3365 | 3495 | 3495 | 3595 | 3595 |
5 | 3365 | 3385 | 3515 | 3515 | 3615 | 3615 |
4 | 3385 | 3405 | 3535 | 3535 | 3635 | 3635 |
3 | 3405 | 3425 | 3555 | 3555 | 3655 | 3655 |
2 | 3425 | 3645 | 3575 | 3575 | 3675 | 3675 |
1 | 3645 | 3750 | 3795 | 3795 | 3895 | 3895 |
Extra Charges
Park Facing PLC | Rs 75/- Per Sqft |
Road Fcaing PLC | Rs 75/- Per Sqft |
Corner PLC | Rs 75/- Per Sqft |
Green Belt Facing PLC | Rs 150/- Per Sqft |
IFMS | Rs 25/- Per Sqft |
Meter Charges | Rs 5000/- Per KVA |
External Electrifcation Charges | Free of Cost |
Fire Fighting Charges | Free of Cost |
Power Back Up | Free of Cost (1 KVA) |
One Time Lease Rent | Rs75/- Per sqft |
Club Membership | Free of Cost |
Covered Car Parking | Free of Cost |
Extra Power Backup | Rs 20,000 Per KVA |
Payment Plan
50:50 Payment Plan
At the Time of Booking | 10% of Total Cost |
Within 30 Days of Booking | 40% of Total Cost |
All the time of Offer Letter for Possession | 50% of Total Cost+IFMS + Power Backup |
10:90 Payment Plan
At the Time of Booking | 10% of Total Cost |
All the time of Offer Letter for Possession | 90% of Total Cost+IFMS + Power Backup |
20:80 Payment Plan
At the Time of Booking | 10% of Total Cost |
Within 30 Days of Booking | 10% of Total Cost |
All the time of Offer Letter for Possession | 80% of Total Cost+IFMS + Power Backup |